Course Offerings
English
| Course Name | Notes / Grade Level |
|---|---|
| Literature & Composition 1 | 9th grade |
| Literature & Composition 1 Honors | 9th grade |
| Literature & Composition 2 | 10th grade |
| Literature & Composition 2 Honors | 10th grade |
| American Literature/Composition | 11th grade |
| Multicultural Literature | 12th grade |
| AP English Language | 11th grade |
| AP English Literature | 12th grade |
| Journalism (Yearbook) | Application |
| Mythology | elective - grades 10, 11, 12 (0.5 credits) |
| Dramatic Writing | 12th grade (Embedded Adv. Comp) |
Mathematics
| Course Name | Notes / Grade Level |
|---|---|
| Algebra: Concepts and Connections | |
| Geometry: Concepts and Connections | |
| Geometry: Concepts and Connections Honors | |
| Accel Geo B/ Adv Algebra: Concepts and Conn | |
| Adv Algebra: Concepts and Connections | Previously: Algebra II |
| Adv. Algebra: Concepts & Connections Honors | |
| Precalculus | Cannot take AP Precalculus |
| AP Precalculus | Cannot have Precalculus on transcript |
| College Readiness Math | |
| Calculus | |
| AP Calculus AB/BC | Blocked course (earns 2.0 credits) |
| AP Calculus AB | |
| AP Calculus BC | |
| AP Statistics | elective - grades 11, 12 |
Physical Education & Health
| Course Name | Notes / Grade Level |
|---|---|
| Personal Fitness | 9th grade (graduation requirement - 0.5 credits) |
| Health | 9th grade (graduation requirement - 0.5 credits) |
| Weight Training | elective - grades 10, 11, 12 (semester or year long) |
| Advanced Weight Training | elective - grades 10, 11, 12 (semester or year long) |
| General PE | elective - grades 10, 11, 12 (semester or year long) |
Science
| Course Name | Notes / Grade Level |
|---|---|
| Biology 1 | |
| Biology 1 Honors | |
| Environmental Science | |
| Forensics | |
| Chemistry 1 | |
| Chemistry Honors | |
| Physics 1 | |
| Astronomy | elective - grades 11, 12 (0.5 credits) |
| Meteorology | elective - grades 11, 12 (0.5 credits) |
| AP Biology | |
| AP Chemistry | |
| AP Enviromental Science | |
| AP Physics 1 | |
| AP Physics 2 | |
| AP Physics C: Mech |
Social Studies
| Course Name | Notes / Grade Level |
|---|---|
| World History | 9th grade |
| AP World History | 9th grade |
| US History | 10th grade |
| AP US History | 10th grade |
| Personal Finance & Economics | 11th or 12th grade |
| American Government | 11th or 12th grade |
| AP Microeconomics | 11th or 12th grade |
| AP Macroeconomics | 11th or 12th grade |
| AP US Government & Politics | 11th or 12th grade |
| AP Psychology | elective - grades 10, 11, 12 |
Career, Technical, & Agricultural Education (CTAE)
| Course Name | Notes / Pathway details |
|---|---|
| Intro to Hardware Technology | Cybersecurity Course 1 |
| Intro to Software Technology | Game Design/Comp Sci Course 1 |
| Intro to Cybersecurity | Cybersecurity Course 2 |
| AP Cybersecurity | Cybersecurity Course 3 |
| AP Computer Science Principles | Game Design/CompSci Course 2/elective |
| AP Computer Science A | Computer Science Pathway Course 3 |
| Game Design: Animation & Simul | Game Design Course 3 |
| Fundamentals of Aerospace | Aerospace/Drone Course 1 |
| Flight Ops 1 | Aerospace/Drone Course 2 |
| Flight Ops 2 | Aerospace Course 3 |
| Unmanned Aircraft Systems | Aerospace/Drones Course 4 |
| Intro to Healthcare | Emergency Med/Clinical Lab Course 1 |
| Essentials of Healthcare | Emergency Med/Clinical Lab Course 2 |
| Emergency Medical Responder | Emergency Medicine Course 3 |
| Emergency Medical Technician | Emergency Medicine Course 4 (application) |
| Clinical Lab I | Clinical Lab Course 3 |
| Intro to Law, Public Safety & Sec | Criminal Justice/Legal Services/Fire Course 1 |
| Criminal Justice Essentials | Criminal Justice Course 2 |
| Criminal Investigations | Criminal Justice Course 3 (can take with Forensic Science & Criminal Investigations concurrently) |
| Forensic Science & Criminal Investigations | Criminal Justice Course 3 (embedded Forensics credit) |
| Essentials of Legal Services | Legal Services Course 2 |
| Applications of Law | Legal Services Course 3 |
| Essentials Fire & Emergency Svc | Firefighting Course 2 (offered alternate years) |
| Applications of Firefighting | Firefighting Course 3 (offered alternate years) |
| Intro to Financial Technology | Financial Technology Course 1 |
| Introduction to International Business | International Business Course 1 |
| Global Awareness & Cultural Competency | International Business Course 2 |
| International Business Concepts | International Business Course 3 |
| Intro to Mechatronics | Mechatronics Course 1 |
| AC Theory, Elec Motor, Hydra Sys | Mechatronics Course 2 |
| Semiconductors, Mech & Pump/Pipe Sys | Mechatronics Course 3 |
| Intro to Graphics & Design | Graphic Design Course 1 |
| Graphic Design & Production | Graphic Design Course 2 |
| Advanced Graphic Design | Graphic Design Course 3 |
| Marketing Principles | Hospitality and Tourism Course 1 |
| Hospitality, Rec & Tourism Ess | Hospitality and Tourism Course 2 |
| Hospitality, Rec & Tourism Mgmt | Hospitality and Tourism Course 3 |
| Examining the Teaching Profession | Teaching as a Profession Course 1 |
| Contemporary Issues in Ed/Practicum | Blocked course (Teaching course 2 & 3) |
World Languages
| Course Name | Notes / Grade Level |
|---|---|
| Spanish 1 | |
| Spanish 2 | |
| Spanish 3 | |
| Spanish 4 | |
| Spanish 3/Spanish 4 | Blocked course (earns 2.0 credits) |
| AP Spanish Language | |
| AP Spanish Literature | |
| German 1 | |
| German 2 | |
| German 3 | |
| AP German Language |
Advanced Programs & Dual Enrollment
| Course Name | Department / Notes |
|---|---|
| AP Seminar | Other - AP Capstone Course 1 (ELA credit) Application |
| AP Research | Other - AP Capstone Course 2 (Science credit) Application |
| GT Linear Algebra & Multivariable Calc | DE Math - application |
| GT Computer Science | DE CTAE - application |
| DE: Intro to Health Info Tech HIMT 1100 | DE CTAE - application (Health IT Course 1) - Prereq ALHS1090 |
| DE: Computer App in Healthcare HIMT 1151 | DE CTAE - application |
| DE: Legal Aspects of Healthcare HIMT 1200 | DE CTAE - application |
| DE: Health Record Cont & Struct HIMT 1250 | DE CTAE - application |
| DE: Financial Technologies & Svcs FTA2440 | DE CTAE - Financial Technology Course 2 (application) |
| DE: Coding for FinTech FTA2410 | DE CTAE - Financial Technology Course 3 (application) |
