Bell Schedule
Regular Bell Schedule
| Block / Period | Time | Notes |
|---|---|---|
| 1A / 1B | 9:00 AM – 10:20 AM | — |
| 2A / 2B | 10:25 AM – 11:50 AM | Announcements: 11:45 AM – 11:50 AM |
| Period 3 | 11:55 AM – 1:40 PM | See Lunch Breakdown below |
| 4A / 4B | 1:45 PM – 3:05 PM | — |
Period 3 Lunch Breakdown (Regular Schedule)
| Block Segment | 1st Lunch | 2nd Lunch | 3rd Lunch |
|---|---|---|---|
| Segment 1 | Lunch: 11:55 AM – 12:25 PM | Class: 11:55 AM – 12:35 PM | Class: 11:55 AM – 12:35 PM |
| Segment 2 | Class: 12:30 PM – 1:10 PM | Lunch: 12:35 PM – 1:05 PM | MARVEL: 12:35 PM – 1:05 PM |
| Segment 3 | MARVEL: 1:10 PM – 1:40 PM | MARVEL: 1:10 PM – 1:40 PM | Lunch: 1:10 PM – 1:40 PM |
Activity Bell Schedule
| Block / Period | Time | Notes |
|---|---|---|
| 1A / 1B | 9:00 AM – 10:10 AM | — |
| 2A / 2B | 10:15 AM – 11:30 AM | Announcements: 11:25 AM – 11:30 AM |
| Activity | 11:30 AM – 12:10 PM | — |
| Period 3 | 12:15 PM – 1:50 PM | See Lunch Breakdown below |
| 4A / 4B | 1:55 PM – 3:05 PM | — |
Period 3 Lunch Breakdown (Activity Schedule)
| Block Segment | 1st Lunch | 2nd Lunch | 3rd Lunch |
|---|---|---|---|
| Segment 1 | Lunch: 12:15 PM – 12:40 PM | Class: 12:15 PM – 12:50 PM | Class: 12:15 PM – 12:50 PM |
| Segment 2 | Class: 12:45 PM – 1:20 PM | Lunch: 12:50 PM – 1:15 PM | MARVEL: 12:50 PM – 1:15 PM |
| Segment 3 | MARVEL: 1:20 PM – 1:50 PM | MARVEL: 1:20 PM – 1:50 PM | Lunch: 1:20 PM – 1:50 PM |
Early Release Bell Schedule
| Block / Period | Time | Notes |
|---|---|---|
| 1A / 1B | 9:00 AM – 9:40 AM | — |
| 2A / 2B | 9:45 AM – 10:30 AM | Announcements: 10:25 AM – 10:30 AM |
| Period 3 | 10:35 AM – 11:35 AM | See Grab & Go Lunch Schedule below |
| 4A / 4B | 11:40 AM – 12:20 PM | — |
Period 3 Grab & Go Lunch Breakdown (Early Release)
| Lunch Type | 1st Lunch | 2nd Lunch | 3rd Lunch |
|---|---|---|---|
| Grab & Go | 10:35 AM – 10:45 AM | 10:45 AM – 10:55 AM | 10:55 AM – 11:05 AM |
